| Sign In | Join Free | My autochinanet.com |
|
Brand Name : AUO
Model Number : G057VN01 V2
Certification : ISO9002
Place of Origin : CHINA
MOQ : 1PCS
Price : USD70
Payment Terms : T/T, Western Union, PAYPAL, ESCROW
Supply Ability : 3000PCS/MONTH
Delivery Time : 1-3 days
Packaging Details : 14 pcs / box 16.5 Kgs 430×370×350 mm (L×W×H
SIZE : 5.7
PIXEL : 640(RGB)×480 (VGA) 141PPI
BRIGHTNESS : 700 (Typ.)(cd/m²)
SIGNALTYPE : CMOS (1 ch, 6-bit) , 33 pins Connector
Viewing Angle : 80/80/70/70 (Typ.)(CR≥10)
Bezel Opening : 118.2(W)×89.4(H) mm
Environment : Operating Temp.: -30 ~ 85 °C ; Storage Temp.: -30 ~ 85 °C
| Pixel Features : | |
|---|---|
| Mechanical Size : | |
| Outline Features : | |
| Holes & Brackets : | |
| Other Features : |
| Basic Information : | |
|---|---|
| Color Performance : | |
| 1931 Color Gamlt : | |
| Dispaly Performance : |
| Basic Information : | Brand Name | Model Name | Type | Model Alias |
|---|---|---|---|---|
| G057VN01 V2 | a-Si TFT-LCD , LCM | 97.05G01.200 | ||
| Maximum Ratings : | RoHS | Operating Temperature | Storage Temperature | Vibration Level |
| -30 ~ 85 °C | -30 ~ 85 °C |
| Refresh Rate : | 60Hz |
|---|---|
| Reverse Scan : | Yes (U/D, L/R) |
| Power Consumption : | 3.74W (Typ.) |
| Driver IC List: | Built-in NT39207 + AU39413H-D |
| Time Controller (T-CON) : | Embedded T-CON |
| Back-light Features: | Type | Position | Life(Hours) | Amount | Shape | Replacement |
|---|---|---|---|---|---|---|
| WLED | Edge light type | 50K(Min.) | - | - | Replaceable | |
| WLED Electrical : | Input Voltage | Input Current | Power Consumption | |||
| 35/40V (Typ./Max.) | 80mA (Typ.) | 2.8/3.2W (Typ./Max.) | ||||
| Interface Features : | WLED Driver State | Physical Type | Interface Position | |||
| With LED Driver | Connector | - | ||||
| Interface Detail | Brand Name | Model Name | Amount | Pins | Pin Pitch | Pin Configuration |
| JST | SM06B-SRKS-G-TB | 1 pcs | 6 pins | 1.0 mm | ||
| WLED Driver Electrical : | Input Voltage | Input Current | Power Consumption | |||
| 9.0/12.0/20.0V (Min./Typ./Max.) | 0.27/0.97A (Typ./Max.) | 3.24/3.56W (Typ./Max.) | ||||
| Signal Electrical : | Input Voltage | Input Current | Power Consumption | |||
|---|---|---|---|---|---|---|
| 3.3V (Typ.) | 140/155mA (Typ./Max.) | 0.5/0.55W (Typ./Max.) | ||||
| Voltage for Display Signals : | 0≤VIL≤0.3VDD; 0.7VDD≤VIH≤VDD | |||||
| Interface Features : | Signal Type | Physical Type | Interface Position | |||
| CMOS (1 ch, 6-bit) | Connector | - | ||||
| Interface Detail : | Brand Name | Model Name | Amount | Pins | Pin Pitch | Pin Configuration |
| STARCONN | 089H33-000100-G2-R | 1 pcs | 33 pins | 0.5 mm | DRGB-33P1C6B-010A | |

|
|
G057VN01 V2 5.7 AUOLife ≥ 50K hours,With LED Driver,U/D,L/R Reverse,Matte Images |